FIND THE SME YOU NEED!
On this page you can find Small and Medium-sized Enterprises – SMEs success stories and achievements, as well as their offer for 5G and more specifically for the 5G PPP and other related H2020 initiatives:
SME BY DOMAIN OF TECHNOLOGICAL EXPERTISE
Each technological domain is shown with the logos of the SMEs who have declared expertise in the domain. The list and coordinates of all SMEs may be found below on this page. The table below summarizes the technological expertise of each SME. The list and coordinates of all SMEs may be found below on this page.
SME | 5G | IoT | SatCom | NGI | Others | sme_tax_dote_hfilter | |
---|---|---|---|---|---|---|---|
![]() | Accelleran | X | X | X | X | RAN/vRAN Software Solutions, Products and Services | 5g iot ngi satcom |
![]() | ACTA Ltd | X | X | X | 5g iot satcom | ||
![]() | Aetheric Engineering | X | satcom | ||||
![]() | AICO | X | iot | ||||
![]() | AppArt | X | X | Data Modelling, Analytics and Visualization, Machine Learning, Network Automation | 5g iot | ||
![]() | Arctos | X | X | X | Network Automation | 5g iot ngi | |
![]() | Arteevo | X | X | X | DLT, AI | 5g iot ngi | |
![]() | AUSTRALO | X | X | X | Data, AI, Cloud | 5g iot ngi | |
![]() | Azcom Technology | X | X | X | 5g iot satcom | ||
![]() | Beia Consult International | X | X | X | X | Telecommunications Equipment | 5g iot ngi satcom |
![]() | C Tech Bilisim | X | X | X | Defense, Aerospace and Satellite Technologies, Communication Systems, Cyber Security, Modeling and Simulation | 5g iot satcom | |
![]() | City Passenger | X | X | X | Cloud, Edge Computing, Cybersecurity | 5g iot ngi | |
![]() | Cumucore | X | X | SDN, MEC, eMBMS | 5g iot | ||
![]() | CyberEthics Lab. | X | X | 5g iot | |||
![]() | DeFuTech UG | X | Rural Connectivity | 5g | |||
![]() | Digital Twin | X | X | VR/AR | 5g iot | ||
![]() | EANTC | X | X | X | 5g iot ngi | ||
![]() | Easy Global Market | X | X | X | 5g iot satcom | ||
![]() | eBOS | X | X | X | AI/ML, Graph Analytics | 5g iot ngi | |
![]() | eCom Scotland | X | X | 5g iot | |||
![]() | Epitomical | X | X | X | X | Connected & Autonomous Systems (and Services) | 5g iot ngi satcom |
![]() | Fivecomm | X | X | 5g iot | |||
![]() | FOGUS | X | X | 5g iot | |||
![]() | Gigasys Solutions | X | X | 5g iot | |||
![]() | Holistic Innovation | X | X | X | 5g iot satcom | ||
![]() | Incelligent | X | X | X | X | Fintech, Public Sector Services | 5g iot ngi satcom |
![]() | Infolysis | X | X | Chatbot Apps | 5g iot | ||
![]() | Internet Institute | X | X | X | Cybersecurity | 5g iot ngi | |
![]() | Iquadrat | X | X | X | Energy management for smart grid applications | 5g iot ngi | |
![]() | IRIS Technologies Ltd | X | X | Monitoring Solutions, Process Analytic Technologies (PAT), Hyperspectral Imaging (HSI) | 5g iot | ||
![]() | is-wireless | X | X | X | 5g iot ngi | ||
![]() | ITTI | X | X | X | X | 5g iot ngi satcom | |
![]() | JCP-Connect | X | X | X | Content delivery | 5g iot satcom | |
![]() | LioniX International | X | X | Mission critical communications, FRMCS | 5g iot | ||
![]() | LiveU | X | X | X | 5g iot satcom | ||
![]() | M.B.I. Srl | X | X | X | Optimisation, machine learning, SDN | 5g iot satcom | |
![]() | Magister Solutions | X | X | X | 5g iot satcom | ||
![]() | Martel | X | X | X | X | 5g iot ngi satcom | |
![]() | Montimage | X | X | X | Cybersecurity | 5g iot ngi | |
![]() | Nemergent Solutions | X | X | Mission critical communications, FRMCS | 5g iot | ||
![]() | Nextworks | X | X | X | Smart Factories | 5g iot ngi | |
![]() | Nouveaucomm | X | X | AI, website development, cloud | 5g iot | ||
![]() | pureLiFi | X | X | LiFi | 5g iot | ||
![]() | Quobis | X | X | X | 5g iot ngi | ||
![]() | Quotient Associates | X | X | X | X | 5g iot ngi satcom | |
![]() | Real Wireless | X | X | X | X | 5g iot ngi satcom | |
![]() | Redmill Marketing Associates | X | X | X | Smart Technology | 5g iot satcom | |
![]() | RFSAT | X | X | X | Cyber-Physical Security Multimodal User Interfaces for Immersive Mixed Reality applications Precision positioning & localisation via GNSS/wireless/cellular/inertial 3D scanning and modelling | 5g iot ngi | |
![]() | Seven Solutions | X | iot | ||||
![]() | Siklu | X | X | X | 5g iot ngi | ||
![]() | Software Radio Solutions | X | X | X | X | 5g iot ngi satcom | |
![]() | Suite5 | X | X | Data analytics | 5g iot | ||
![]() | TAGES SOLIDSHIELD | X | X | 5g iot | |||
![]() | TechNarts | X | X | X | 5g iot ngi | ||
![]() | Telcaria | X | X | Open Networking Solutions, SDN, Edge and Fog Computing | iot ngi | ||
![]() | Tree Technology | X | X | iot ngi | |||
![]() | TST | X | X | 5g iot | |||
![]() | Ubitech | X | X | AI, security | 5g iot | ||
![]() | Ubiwhere | X | X | X | Data Analytics, Cloud & Edge Computing, AI, Blockchain, NFV, SDN, Cybersecurity, CCAM, Neutral Hosting | 5g iot ngi | |
![]() | Urban Hawk | X | X | X | Large data real-time processing and analytics | 5g iot satcom | |
![]() | Vertical M2M | X | X | 5g iot | |||
![]() | Visiona | X | X | X | AI | 5g iot ngi | |
![]() | WEST Aquila | X | X | 5g iot | |||
![]() | WINGS | X | X | X | X | Artificial Intelligence, Big Data, Cloud/Edge, diagnostics, intent-based networking | 5g iot ngi satcom |
![]() | Zeeta Networks | X | X | X | Network orchestration | 5g iot ngi |
SME BY VERTICAL SECTOR
Each vertical sector is shown with the logos of the SMEs who have declared expertise in the domain. The list and coordinates of all SMEs may be found below on this page. The table below summarizes the vertical sectors in which each SME has expertise. The list and coordinates of all SMEs may be found below on this page.
SME | Media & Content | Transport & Logistic | Manufacturing | Health | Energy | Smart Cities | Public Safety | Others | sme_tax_eivs_hfilter | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Accelleran | X | X | X | X | X | X | energy manufactory media-content public-safety smart-cities transport-logistic | ||
![]() | ACTA Ltd | X | X | X | public-safety smart-cities transport-logistic | |||||
![]() | Aetheric Engineering | |||||||||
![]() | AICO | X | X | X | X | energy health smart-cities transport-logistic | ||||
![]() | AppArt | X | X | X | X | energy health media-content smart-cities | ||||
![]() | Arctos | |||||||||
![]() | Arteevo | X | X | X | X | X | X | Business process automation | energy health manufactory media-content smart-cities transport-logistic | |
![]() | AUSTRALO | X | X | X | X | Security, Agriculture, Social Innovation | health manufactory media-content smart-cities | |||
![]() | Azcom Technology | X | X | Automotive, radar, home automation, industries 4.0 | health smart-cities | |||||
![]() | Beia Consult International | X | X | X | X | energy health media-content transport-logistic | ||||
![]() | C Tech Bilisim | X | X | X | X | Telecommunications | manufactory media-content public-safety smart-cities | |||
![]() | City Passenger | X | X | X | Digital Retail | media-content smart-cities transport-logistic | ||||
![]() | Cumucore | X | X | X | media-content public-safety smart-cities | |||||
![]() | CyberEthics Lab. | X | X | X | Privacy & Data Security | energy health smart-cities | ||||
![]() | DeFuTech UG | X | X | health public-safety | ||||||
![]() | Digital Twin | X | X | X | media-content smart-cities transport-logistic | |||||
![]() | EANTC | X | X | X | X | X | X | energy manufactory media-content public-safety smart-cities transport-logistic | ||
![]() | Easy Global Market | X | X | Agriculture, Aquaculture, Water | public-safety smart-cities | |||||
![]() | eBOS | X | X | X | X | manufactory media-content smart-cities transport-logistic | ||||
![]() | eCom Scotland | X | X | X | X | energy health manufactory media-content | ||||
![]() | Epitomical | X | X | X | manufactory smart-cities transport-logistic | |||||
![]() | Fivecomm | X | X | X | X | X | X | X | energy health manufactory media-content public-safety smart-cities transport-logistic | |
![]() | FOGUS | X | X | media-content smart-cities | ||||||
![]() | Gigasys Solutions | X | X | Agriculture | manufactory smart-cities | |||||
![]() | Holistic Innovation | X | X | X | Agrifood | media-content public-safety smart-cities | ||||
![]() | Incelligent | X | X | Localization, Fintech, Public Sector | health transport-logistic | |||||
![]() | Infolysis | X | X | X | X | energy health smart-cities transport-logistic | ||||
![]() | Internet Institute | X | X | Critical Communications | public-safety smart-cities | |||||
![]() | Iquadrat | X | X | X | energy media-content smart-cities | |||||
![]() | IRIS Technologies Ltd | X | Agrifood, Circular Economy | manufactory | ||||||
![]() | is-wireless | X | X | X | energy public-safety smart-cities | |||||
![]() | ITTI | X | X | X | X | health manufactory public-safety smart-cities | ||||
![]() | JCP-Connect | X | X | X | X | manufactory media-content public-safety smart-cities | ||||
![]() | LioniX International | X | X | space, autonomous vehicles, defence | health manufactory | |||||
![]() | LiveU | X | X | X | media-content public-safety transport-logistic | |||||
![]() | M.B.I. Srl | X | X | X | X | X | energy media-content public-safety smart-cities transport-logistic | |||
![]() | Magister Solutions | X | X | X | X | energy manufactory smart-cities transport-logistic | ||||
![]() | Martel | X | X | X | X | media-content public-safety smart-cities transport-logistic | ||||
![]() | Montimage | X | X | X | X | X | X | X | Monitoring and security management solutions | energy health manufactory media-content public-safety smart-cities transport-logistic |
![]() | Nemergent Solutions | X | X | X | X | X | X | Public Transport, Utilities and Industry, Critical Infrastructures | energy health manufactory public-safety smart-cities transport-logistic | |
![]() | Nextworks | X | X | X | X | X | energy manufactory media-content public-safety smart-cities | |||
![]() | Nouveaucomm | X | X | X | public-safety smart-cities transport-logistic | |||||
![]() | pureLiFi | X | X | X | Consumer Electronics, Security & Defense, Smart Lighting, Smart Home | manufactory public-safety smart-cities | ||||
![]() | Quobis | X | X | X | X | health media-content smart-cities transport-logistic | ||||
![]() | Quotient Associates | X | X | X | X | X | health manufactory media-content public-safety transport-logistic | |||
![]() | Real Wireless | X | X | X | X | X | X | health manufactory media-content public-safety smart-cities transport-logistic | ||
![]() | Redmill Marketing Associates | X | X | X | X | X | X | mobile network market evolution, product launch analysis | energy health media-content public-safety smart-cities transport-logistic | |
![]() | RFSAT | X | X | X | X | X | X | Critical Infrastructure Protection Environment and protection against Climate Change Cultural Heritage protection and preservation | energy health media-content public-safety smart-cities transport-logistic | |
![]() | Seven Solutions | X | X | Financial | public-safety smart-cities | |||||
![]() | Siklu | X | X | X | manufactory public-safety smart-cities | |||||
![]() | Software Radio Solutions | X | X | X | X | media-content public-safety smart-cities transport-logistic | ||||
![]() | Suite5 | X | X | X | X | X | energy manufactory media-content public-safety smart-cities | |||
![]() | TAGES SOLIDSHIELD | X | DRM (video games), Defense sector | media-content | ||||||
![]() | TechNarts | X | X | X | health public-safety transport-logistic | |||||
![]() | Telcaria | X | X | manufactory transport-logistic | ||||||
![]() | Tree Technology | X | X | X | X | X | health manufactory public-safety smart-cities transport-logistic | |||
![]() | TST | X | X | X | X | energy public-safety smart-cities transport-logistic | ||||
![]() | Ubitech | X | X | X | X | X | X | energy health manufactory media-content public-safety smart-cities | ||
![]() | Ubiwhere | X | X | X | X | Tourism | energy public-safety smart-cities transport-logistic | |||
![]() | Urban Hawk | X | X | X | X | Insurance and Fintech | media-content public-safety smart-cities transport-logistic | |||
![]() | Vertical M2M | X | X | X | X | X | X | energy health manufactory public-safety smart-cities transport-logistic | ||
![]() | Visiona | X | X | X | X | X | energy health media-content public-safety smart-cities | |||
![]() | WEST Aquila | X | X | X | energy public-safety smart-cities | |||||
![]() | WINGS | X | X | X | X | X | X | X | Artificial Intelligence, Big Data, Cloud/Edge, visualization (AR/VR), diagnostics, intent-based networking, orchestration, simulation | energy health manufactory media-content public-safety smart-cities transport-logistic |
![]() | Zeeta Networks | X | X | X | X | Smart venues, Stadia | manufactory media-content public-safety smart-cities |
List of SMEs
SME | URL | Contact | |
---|---|---|---|
![]() | Accelleran | www.accelleran.com | info@accelleran.com |
![]() | ACTA Ltd | www.acta.com.gr | info@acta.com.gr |
![]() | Aetheric Engineering | www.aetheric.co.uk/ | enquiries@aetheric.co.uk |
![]() | AICO | www.aico-software.at/ | info@aico-software.at |
![]() | AppArt | app-art.gr/ | info@app-art.gr |
![]() | Arctos | www.arctoslabs.com/ | mats.eriksson@arctoslabs.com |
![]() | Arteevo | www.arteevo.com | info@arteevo.com |
![]() | AUSTRALO | www.australo.org/ | info@australo.org |
![]() | Azcom Technology | www.azcomtech.com/ | info@azcomtech.com |
![]() | Beia Consult International | www.beiaro.eu/ | george@beia.ro |
![]() | C Tech Bilisim | www.ctech.com.tr/tr | faruk.sari@ctech.com.tr |
![]() | City Passenger | www.citypassenger.com | projects@citypassenger.com |
![]() | Cumucore | cumucore.com/ | info@cumucore.com |
![]() | CyberEthics Lab. | www.cyberethicslab.com/ | info@cyberethicslab.com |
![]() | DeFuTech UG | www.defutech.de/en/research | info@defutech.de |
![]() | Digital Twin | www.digitaltwin.technology/ | info@digitaltwin.technology |
![]() | EANTC | www.eantc.de/ | info@eantc.de |
![]() | Easy Global Market | www.eglobalmark.com/ | philippe.cousin@eglobalmark.com |
![]() | eBOS | www.ebos.com.cy/ | loizos.christofi@ebos.com.cy |
![]() | eCom Scotland | www.ecomscotland.com | Linda.steedman@ecomscotland.com |
![]() | Epitomical | www.epitomical.com/ | dalam@epitomical.com |
![]() | Fivecomm | fivecomm.eu/ | admin@fivecomm.eu |
![]() | FOGUS | fogus.gr/ | info@fogus.gr |
![]() | Gigasys Solutions | www.gigasys.co.uk | info@gigasys.co.uk |
![]() | Holistic Innovation | www.hinn.es | jsesena@hinn.es |
![]() | Incelligent | www.incelligent.net/ | info@incelligent.net |
![]() | Infolysis | www.infolysis.gr/ | research@infolysis.gr |
![]() | Internet Institute | www.iinstitute.eu/ | janez.sterle@iinstitute.eu |
![]() | Iquadrat | www.iquadrat.com/research-and-development | pm@iquadrat.com |
![]() | IRIS Technologies Ltd | www.iristechnologygroup.com/ | mgrandi@iris.cat |
![]() | is-wireless | www.is-wireless.com/ | info@is-wireless.com |
![]() | ITTI | www.itti.com.pl/ | piotr.tyczka@itti.com.pl |
![]() | JCP-Connect | www.jcp-connect.com/ | pointjc@jcp-connect.com |
![]() | LioniX International | www.lionix-international.com/ | info@lionix-int.com |
![]() | LiveU | www.liveu.tv/ | baruch@liveu.tv |
![]() | M.B.I. Srl | www.mbigroup.it/ | info@mbigroup.it |
![]() | Magister Solutions | www.magister.fi/ | info@magister.fi |
![]() | Martel | www.martel-innovate.com/ | info@martel-innovate.com |
![]() | Montimage | montimage.com/ | contact@montimage.com |
![]() | Nemergent Solutions | nemergent-solutions.com/ | info@nemergent-solutions.com |
![]() | Nextworks | www.nextworks.it/ | info@nextworks.it |
![]() | Nouveaucomm | www.nouveaucomm.com/ | navnit.goel@nouveaucomm.com |
![]() | pureLiFi | www.purelifi.com/ | info@purelifi.com |
![]() | Quobis | www.quobis.com/ | Yudani.riobo@quobis.com |
![]() | Quotient Associates | www.quotientassociates.com/ | requests@quotientassociates.com |
![]() | Real Wireless | www.real-wireless.com/ | Simon.fletcher@real-wireless.com |
![]() | Redmill Marketing Associates | www.redmillcommunications.com/ | guy@redmillcommunications.com |
![]() | RFSAT | www.rfsat.com | emmanouela@rfsat.com |
![]() | Seven Solutions | sevensols.com/ | jlgutierrez@sevensols.com |
![]() | Siklu | www.siklu.com/ | yigal@siklu.com |
![]() | Software Radio Solutions | www.softwareradiosystems.com/ | info@softwareradiosystems.com |
![]() | Suite5 | www.suite5.eu/ | contact@suite5.eu |
![]() | TAGES SOLIDSHIELD | www.solidshield.com/ | vincent@solidshield.com |
![]() | TechNarts | technarts.com | horizon@technarts.com |
![]() | Telcaria | www.telcaria.com/ | info@telcaria.com |
![]() | Tree Technology | www.treetk.com/en/index.html | contact.treetechnology@treetk.com |
![]() | TST | www.tst-sistemas.es | amedela@tst-sistemas.es |
![]() | Ubitech | www.ubitech.eu/ | azafeiropoulos@ubitech.eu |
![]() | Ubiwhere | www.ubiwhere.com/ | rdi@ubiwhere.com |
![]() | Urban Hawk | urbanhawk.space | robert.sugar@urbanhawk.space |
![]() | Vertical M2M | www.vertical-m2m.com/ | contact@vertical-m2m.com |
![]() | Visiona | visiona-ip.es/ | info@visiona-ip.es |
![]() | WEST Aquila | www.westaquila.com/ | info@westaquila.com |
![]() | WINGS | www.wings-ict-solutions.eu/ | info@wings-ict-solutions.eu |
![]() | Zeeta Networks | zeetta.com/ | vassilis@zeetta.com |
New! December 2020 Success stories
Specialising in business-oriented DLT networks, Arteevo uses its deep expertise in the field to architect highly secure decentralized automation solutions for telecom networks, manufacturing, healthcare, energy, IT service management and more. Arteevo has initiated several projects by putting forward innovative solution concepts.
Download the success story
In the context of 5G-SOLUTIONS project, in which company employees act as DPO and Chair of the Ethics Panel, CyberEthics Lab’s approach has helped to create awareness among consortium partners of ethical and legal risks.
Download the success story
EANTC participates in several European H2020 calls and projects focused on 5G networks and applications. As work package leader, EANTC provides benchmarking methodology, state-of-the-art testing expertise, and certification guidelines.
Download the success story
IQUADRAT’s R&D department is involved in many National and EU-funded research projects. Under the framework of the 5G-PPP project 5G-PHOS, IQUADRAT has developed a software that enables SDN-based dynamic network resource management for 5G fronthaul configurations that optimizes the fronthaul’s grade of service and power consumption by adjusting the functional splitting according to the fronthaul load levels.
Download the success story
June 2020 Success stories
The participation of Azcom Technology in a couple of 5G PPP projects helped them improve their suite of software IPRs and hardware platforms to build and deploy commercial and special purpose solutions for cellular communications, automotive, aerospace, home automation and mobile applications, both in terms of products and services.
Download the success story
The knowledge and innovation gained from the involvement of eBos in several 5G PPP such projects were fused into their solutions and services, allowing them to strengthen their expertise in 5G and apply it to different vertical domains such as Factories of the Future, Smart Energy, Smart Cities and Ports, Media & Entertainment, Transport & Logistics, and Autonomous Mobility.
Download the success story.
Incelligent is currently involved in three 5G PPP projects, offering its personnel the opportunity to enhance their competencies with respect to the 5G ecosystem. Incelligent aims to enhance its engagements in the Telecommunications sector and expand its portfolio of solutions, adding new enhanced software modules/ functionalities. The new functionalities and insights yielded will be exploitable by current products and for enabling other vertical/ 3rd party services.
Download the success story.
The WINGS success stories are related to the engagement in international cooperations, including H2020 and 5G PPP projects. Through these activities, and especially 5G PPP, vertical solutions that leverage on advanced wireless technologies have been conceived, while contributions have been made for the development and validation of various technology components, addressing vertical areas such as utilities, food security, smart city applications, and industry / logistics.
Download the success story.
March 2020 Success stories
Accelleran participation in several national and European H2020 5G-focused projects enabled the different consortia involved to leverage on Accelleran’s RAN/vRAN Software Solutions and Small Cell products to enable new 5G architectural paradigms (virtualisation, slicing, edge computing,…) and advances required in future networks.
Download the success story
ACTA is a Greek SME with expertise and experience as a provider and integrator of long-term performance analysis monitoring solutions and ad-hoc network measurements. The 5G-TOURS and 5G-HEART 5G projects will benefit from ACTA’s probes and KVaP application to measure the performance of the network.
Download the success story
Telcaria is an SME providing advanced services to network operators and equipment manufacturers worldwide. The company is currently working in three H2020 EU (5GEVE, 5GROWTH, and 5G-DIVE), collaborates as an expert in the Master of SDN&NFV technologies offered by UC3M and is currently actively developing Alviu, its SD-WAN solution.
Download the success story
Founded in 2007, in Aveiro, Portugal, Ubiwhere is a high-tech SME that builds innovative, user centred software solutions with two core areas of application: Smart Cities and Telecommunications. Ubiwhere has been participating in the 5G-PPP program through Phase 1, Phase 2 and Phase 3. This participation has fostered Ubiwhere’s position as an active part of the 5G ecosystem while opening doors to the creation of innovative solutions with great business potential.
Download the success story
April 2019 Success stories
Thanks to their involvement in the 5G PPP projects CHARISMA and SelfNet, the SME InnoRoute from Munich, Germany, developed business around their TrustNode router platform, and is now reaching out to the Industry 4.0 and automotive vertical sectors.
Download the success story
IS-Wireless is a software developer and IP provider specializing in advanced solutions for wireless systems. IS-Wireless develops 4G and 5G algorithms, protocols and tools. Our clients are primarily early technology adopters including ODMs, OEMs, chip vendors, and operators. The company is engaged in EU H2020 and FP7 projects on 5G.
Download the success story
Nemergent Solutions, an SME from Bilbao, Spain, along with fellow SMEs Fon, Athonet, RunEL, INFOLYSIS, Avanti, FOGUS and OneAccess, are contributing to the success of the 5GENESIS project.
Download the success story
Nextworks, an Italian R&D SME with 45 employees, operates in the telecommunications sector and collaborates with some of the major European manufacturers and operators. The company’s team boasts long-term experience and proven skills in control plane technologies for wired and wireless transport networks, with strong focus on NFV and SDN applied to 5G. Nextworks R&D division actively participates to standard development organizations, contributes to IETF/IRTF and ETSI NFV, is observer in various ETSI steering groups (OSM, NFV, MEC and NGP), and actively participates in multiple international projects on NFV, SDN, 5G and IoT.
Download the success story
Visiona Ingeniería de Proyectos is a high tech SME with wealth of experience in the design, development and deployment of systems and innovative engineering projects for our clients. Visiona’s R&D division actively participates in novel projects such as those involving 5G, Smart Cities or Innovative Agriculture.”
Download the success story